Account Dividend Rates
Saving money can help you become financially stable and ready for the future. View our great rates and start saving today!
Already a member? Click below to open a certificate or high-yield account!
Not yet a member? Join today and access our competitive rates!
Account Dividend Rates
Effective as of 12/1/2024
Share Savings Account
| Account Type | Share Savings |
| Minimum to open | $50 |
| Dividend Rate | 0.10% |
| APY | 0.10% |
Checking (Share Draft) Account
| Account Type | Share Draft Checking Account |
| Minimum to open | n/a |
| Dividend Rate | 0.05% |
| APY | 0.05% |
Kasasa Cash Rewards Checking
| Account Type | Kasasa Cash |
| Minimum to open | n/a |
| APY | 4.00% or 5.00% APY up to $10,000 depending on qualifications met |
| 0.25% APY on portion of balance above $10,000* | |
| .05% APY on all balances if qualifications not met |
Kasasa Cash Back Checking
- Kasasa Cash Back – Principal Rewards: You will receive 4.00% cash back on up to total of $250 qualified debit card purchases that post and settle to the account during that cycle period. A maximum of $10.00 in cash back payments may be earned per Monthly Qualification Cycle.
- Kasasa Cash Back – Enhanced Rewards: You will receive 5.00% cash back on up to total of $250 qualified debit card purchases that post and settle to the account during that cycle period. A maximum of $12.50 in cash back payments may be earned per Monthly Qualification Cycle.
*For more information about our Kasasa Rewards Checking benefits click here
High-Yield Share Savings Account
| Minimum Balance | Maximum Balance | Rate | APY | ||||
| $0 | $9,999.99 | 0.05% | 0.05% | ||||
| $10,000 | $99,999.99 | 0.50% | 0.50% | ||||
| $100,000 | $249,999.99 | 0.75% | 0.75% | ||||
| $250,000 | $499,999.99 | 1.00% | 1.00% | ||||
| $500,000 | n/a | 1.25% | 1.26% |
Truth in Savings Account Disclosure - Savings & Checking
Share Certificates (Effective as of 2/3/2025)
| $1,000 - $99,999.99 (Regular) | $100,000 - $249,999.99 (Jumbo) | $250,000 and Over (Super Jumbo) | ||||
| Dividend | Dividend | Dividend | ||||
| Term (in months) |
Rate | APY | Rate | APY | Rate | APY |
| 6 | 3.54% | 3.60% | 3.59% | 3.65% | 3.64% | 3.70% |
| 12 | 3.64% | 3.70% | 3.69% | 3.75% | 3.74% | 3.80% |
| 18 | 3.49% | 3.55% | 3.54% | 3.60% | 3.59% | 3.65% |
| 24 | 3.35% | 3.40% | 3.40% | 3.45% | 3.45% | 3.50% |
| 30 | 3.35% | 3.40% | 3.40% | 3.45% | 3.45% | 3.50% |
| 36 | 3.35% | 3.40% | 3.40% | 3.45% | 3.45% | 3.50% |
| 48 | 3.35% | 3.40% | 3.40% | 3.45% | 3.45% | 3.50% |
| 60 | 3.30% | 3.35% | 3.35% | 3.40% | 3.40% | 3.45% |
| 72 | 3.30% | 3.35% | 3.35% | 3.40% | 3.40% | 3.45% |
| 84 | 3.30% | 3.35% | 3.35% | 3.40% | 3.40% | 3.45% |
Step-up Share Certificates (Effective as of 1/14/2025)
| Terms | Dividend Rate | APY |
| 4-years Step-Up | 3.10% | 3.14% |
| 5-years Step-Up | 3.05% | 3.09% |
| 6-years Step-Up | 3.05% | 3.09% |

